- Home
- Our products
- Hygiene
- Hygiene Kompakt
Hygiene Kompakt
- General Details
- Basic dimensions
- Heating outputs
- Overview of types
- Installation of radiators
- Documents
- Related Products
General Details
Models with this designation are suitable for areas with increased hygiene requirements. Thesa are Kompakt radiators without additional transfer area (convector), that type series 10 and 20. Type 20 is normally produced with a width of 65 mm. If required by the customer’s needs, it is possible to produce type 20 with a width of 100 mm. These radiators are then referred 20W. Hygienic radiators can also be supplied in the PLAN version, ie with a smooth front surface.
Basic dimensions
Height H | 300, 400, 500, 600, 900 mm |
---|---|
Length L | from 400 up to 3000 mm, incr. 100mm |
Connecting pitch | h = 50mm |
Thread | 6 x G 1/2″ inner |
Heating outputs
20°C | 10 K, VK, VKM | |||||
---|---|---|---|---|---|---|
Length L /mm/ | t1/t2 /°C/ | Height H /mm/ | ||||
300 | 400 | 500 | 600 | 900 | ||
400 | 75/65 | - | - | 214 | 248 | 332 |
70/55 | - | - | 174 | 202 | 268 | |
55/45 | - | - | 110 | 129 | 169 | |
500 | 75/65 | 171 | 222 | 268 | 311 | 415 |
70/55 | 138 | 179 | 217 | 252 | 334 | |
55/45 | 87 | 114 | 138 | 161 | 211 | |
600 | 75/65 | 205 | 266 | 322 | 373 | 497 |
70/55 | 166 | 215 | 260 | 302 | 401 | |
55/45 | 104 | 136 | 166 | 193 | 253 | |
700 | 75/65 | - | - | 375 | 435 | 580 |
70/55 | - | - | 304 | 353 | 468 | |
55/45 | - | - | 193 | 225 | 295 | |
800 | 75/65 | - | - | 429 | 497 | 663 |
70/55 | - | - | 347 | 403 | 535 | |
55/45 | - | - | 221 | 258 | 338 | |
900 | 75/65 | - | - | 482 | 559 | 746 |
70/55 | - | - | 391 | 454 | 602 | |
55/45 | - | - | 248 | 290 | 380 | |
1000 | 75/65 | - | - | 536 | 621 | 829 |
70/55 | - | - | 434 | 504 | 669 | |
55/45 | - | - | 276 | 322 | 422 | |
1100 | 75/65 | - | - | 590 | 683 | 912 |
70/55 | - | - | 477 | 554 | 736 | |
55/45 | - | - | 304 | 354 | 464 | |
1200 | 75/65 | - | - | 643 | 745 | 995 |
70/55 | - | - | 521 | 605 | 803 | |
55/45 | - | - | 331 | 386 | 506 | |
1400 | 75/65 | - | - | 750 | 869 | 1161 |
70/55 | - | - | 608 | 706 | 936 | |
55/45 | - | - | 386 | 451 | 591 | |
1600 | 75/65 | - | - | 858 | 994 | 1326 |
70/55 | - | - | 694 | 806 | 1070 | |
55/45 | - | - | 442 | 515 | 675 | |
1800 | 75/65 | - | - | 965 | 1118 | - |
70/55 | - | - | 781 | 907 | - | |
55/45 | - | - | 497 | 580 | - | |
2000 | 75/65 | - | - | 1072 | 1242 | - |
70/55 | - | - | 868 | 1008 | - | |
55/45 | - | - | 552 | 644 | - |
20°C | 20 K | ||||
---|---|---|---|---|---|
Length L /mm/ | t1/t2 /°C/ | Height H /mm/ | |||
500 | 550 | 600 | 900 | ||
400 | 75/65 | 333 | 378 | 386 | 548 |
70/55 | 270 | 306 | 314 | 443 | |
55/45 | 174 | 194 | 201 | 280 | |
500 | 75/65 | 416 | 473 | 483 | 685 |
70/55 | 338 | 382 | 392 | 554 | |
55/45 | 217 | 243 | 251 | 351 | |
600 | 75/65 | 499 | 567 | 580 | 821 |
70/55 | 406 | 458 | 470 | 664 | |
55/45 | 260 | 291 | 301 | 421 | |
700 | 75/65 | 582 | 662 | 676 | 958 |
70/55 | 473 | 535 | 549 | 775 | |
55/45 | 304 | 340 | 351 | 491 | |
800 | 75/65 | 666 | 756 | 773 | 1095 |
70/55 | 541 | 611 | 627 | 886 | |
55/45 | 347 | 388 | 402 | 561 | |
900 | 75/65 | 749 | 851 | 869 | 1232 |
70/55 | 608 | 688 | 706 | 996 | |
55/45 | 391 | 437 | 452 | 631 | |
1000 | 75/65 | 832 | 945 | 966 | 1369 |
70/55 | 676 | 764 | 784 | 1107 | |
55/45 | 434 | 485 | 502 | 701 | |
1100 | 75/65 | 915 | 1040 | 1063 | 1506 |
70/55 | 744 | 840 | 862 | 1218 | |
55/45 | 477 | 534 | 552 | 771 | |
1200 | 75/65 | 998 | 1134 | 1159 | 1643 |
70/55 | 811 | 917 | 941 | 1328 | |
55/45 | 521 | 582 | 602 | 841 | |
1400 | 75/65 | 1165 | 1323 | 1352 | 1917 |
70/55 | 946 | 1070 | 1098 | 1550 | |
55/45 | 608 | 679 | 703 | 981 | |
1600 | 75/65 | 1331 | 1512 | 1546 | 2190 |
70/55 | 1082 | 1222 | 1254 | 1771 | |
55/45 | 694 | 776 | 803 | 1122 | |
1800 | 75/65 | 1498 | 1701 | 1739 | - |
70/55 | 1217 | 1375 | 1411 | - | |
55/45 | 781 | 873 | 904 | - | |
2000 | 75/65 | 1664 | 1890 | 1932 | - |
70/55 | 1352 | 1528 | 1568 | - | |
55/45 | 868 | 970 | 1004 | - |
20°C | 20W K | ||||
---|---|---|---|---|---|
Length L /mm/ | t1/t2 /°C/ | Height H /mm/ | |||
500 | 550 | 600 | 900 | ||
400 | 75/65 | 368 | 400 | 427 | 600 |
70/55 | 298 | 324 | 346 | 484 | |
55/45 | 189 | 206 | 219 | 306 | |
500 | 75/65 | 460 | 501 | 534 | 750 |
70/55 | 373 | 405 | 432 | 606 | |
55/45 | 237 | 258 | 274 | 383 | |
600 | 75/65 | 552 | 601 | 641 | 900 |
70/55 | 447 | 486 | 518 | 727 | |
55/45 | 284 | 309 | 329 | 460 | |
700 | 75/65 | 644 | 701 | 748 | 1050 |
70/55 | 522 | 567 | 605 | 848 | |
55/45 | 331 | 361 | 384 | 536 | |
800 | 75/65 | 736 | 801 | 854 | 1200 |
70/55 | 596 | 648 | 691 | 969 | |
55/45 | 378 | 412 | 438 | 613 | |
900 | 75/65 | 828 | 901 | 961 | 1350 |
70/55 | 671 | 729 | 778 | 1090 | |
55/45 | 426 | 464 | 493 | 689 | |
1000 | 75/65 | 920 | 1001 | 1068 | 1500 |
70/55 | 745 | 810 | 864 | 1211 | |
55/45 | 473 | 515 | 548 | 766 | |
1100 | 75/65 | 1012 | 1101 | 1175 | 1650 |
70/55 | 820 | 891 | 950 | 1332 | |
55/45 | 520 | 567 | 603 | 843 | |
1200 | 75/65 | 1104 | 1201 | 1282 | 1800 |
70/55 | 894 | 972 | 1037 | 1453 | |
55/45 | 568 | 618 | 658 | 919 | |
1400 | 75/65 | 1288 | 1401 | 1495 | 2100 |
70/55 | 1043 | 1134 | 1210 | 1695 | |
55/45 | 662 | 721 | 767 | 1072 | |
1600 | 75/65 | 1472 | 1602 | 1709 | 2400 |
70/55 | 1192 | 1296 | 1382 | 1938 | |
55/45 | 757 | 824 | 877 | 1226 | |
1800 | 75/65 | 1656 | 1802 | 1922 | - |
70/55 | 1341 | 1458 | 1555 | - | |
55/45 | 851 | 927 | 986 | - | |
2000 | 75/65 | 1840 | 2002 | 2136 | - |
70/55 | 1490 | 1620 | 1728 | - | |
55/45 | 946 | 1030 | 1096 | - |
Overview of types
Installation of radiators
Related Products
Plan Kompakt
The smooth front surface makes the classic radiator a design piece that fits into any interior.